Landini Tractors
Discovery Front End Loader
Photograph for illustration purposes - standard specifications may not match those shown. | |
FEATURES OF THE LANDINI DISCOVERY 60 AND 75 FRONT END LOADER |
|
CONSTRUCTION |
|
|
|
|
|
FEATURES |
|
|
|
|
|
ATTACHMENT |
|
|
|
CONTROLS |
|
|
|
Specifications and design are subject to change without notice. These specifications are a general guide. |
SPECIFICATIONS |
Discovery 60 & 75 4-in-1 Loader |
Loader model | KTS754 |
Tractor models | Discovery 60 & 75 ROPS |
A. Maximum lift height (mm) | 3,143 |
B. Clearance with attachment level (mm) | 2,889 |
C. Clearance with attachment dumped - 45 degrees (mm) | 2,329 |
D. Reach at maximum height - 45 degrees (mm) | 219 |
E. Maximum dump angle (degrees) | 73 |
F. Reach with attachment on ground (mm) | 1,940 |
G. Attachment rollback angle (degrees) | 42 |
H. Digging depth below grade (mm) | 206 |
J. Overall height in carry position (mm) | 1,616 |
L. Depth of attachment - to back of inner shell (mm) | 540 |
M. Height of attachment (mm) | 495 |
N. Depth of attachment - to pivot pin (mm) | 801 |
Lift capacity to full height of pivot pins (kg) | 1,245 |
Breakout force at ground level, pivot pins (kg) | 2,071 |
Rated operating load - counter weight on 3PL (kg) | 950/750 |
Please note that Australian specifications may vary to those shown on the manufacturer's brochure and website. | |
Disclaimer: Specifications and features described on the website are subject to change without notice. All care has been taken to present accurate information, however, the company is not liable for unintended errors or omissions. |