Landini Tractors
Super 85 Front End Loader
Photograph for illustration purposes - standard specifications may not match those shown. | |
FEATURES OF THE LANDINI SUPER 85 FRONT END LOADER |
|
CONSTRUCTION |
|
|
|
|
|
FEATURES |
|
|
|
|
|
ATTACHMENT | |
|
|
|
|
CONTROLS |
|
|
|
Specifications and design are subject to change without notice. These specifications are a general guide. |
SPECIFICATIONS |
Super 85 4-in-1 Loader |
Loader model | LM900 |
Tractor models | Super 85 Synchro, Super 85 |
A. Maximum lift height (mm) | 3,405 |
B. Clearance with attachment level (mm) | 3,137 |
C. Clearance with attachment dumped - 45 degrees (mm) | 2,599 |
D. Reach at maximum height - 45 degrees (mm) | 455 |
E. Maximum dump angle (degrees) | 54.1 |
F. Reach with attachment on ground (mm) | 1,949 |
G. Attachment rollback angle (degrees) | 47 |
H. Digging depth below grade (mm) | 152 |
J. Overall height in carry position (mm) | 1,793 |
L. Depth of attachment - to back of inner shell (mm) | 540 |
M. Height of attachment (mm) | 495 |
N. Depth of attachment - to pivot pin (mm) | 801 |
Lift capacity to full height of pivot pins (kg) | 1,390 |
Breakout force at ground level, pivot pins (kg) | 2,345 |
Rated operating load - counter weight on 3PL (kg) | 850/750 |
Please note that Australian specifications may vary to those shown on the manufacturer's brochure and website. | |
Disclaimer: Specifications and features described on the website are subject to change without notice. All care has been taken to present accurate information, however, the company is not liable for unintended errors or omissions. |